API error reference
Look up Synerise API error codes, their HTTP status, and the response message returned by the platform. Link directly to a specific code by appending # followed by the error code to this page's URL (for example, /api-reference/errors.html#CON-0001).
790 error codes across 29 groups.
CredentialErrorCodes
Connection error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
CON-0001 | 404 | Authorization method not found | Authorization method not found |
CON-0002 | 400 | Connection with name already exists | Connection with name already exists |
CON-0003 | 400 | Authorization method has incorrect config | Authorization method has incorrect config |
CON-0004 | 400 | Authorization method has incorrect state | Authorization method has incorrect state |
CON-0006 | 423 | Credential cannot be authorized due to lock | Credential cannot be authorized due to lock |
CON-0007 | 400 | Credential type id is incorrect | Credential type id is incorrect |
CON-0008 | 400 | Directory with name already exists | Directory with name already exists |
CON-0009 | 400 | Directory is not empty | Directory is not empty |
CON-0010 | 400 | Directory is global | Directory is global |
CON-0011 | 404 | Directory not found | Directory not found |
InAppErrorCodes
In-app error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
IAP-001 | 400 | Additional parameters are invalid | Additional parameters are invalid |
IAP-002 | 400 | Audience is invalid | Audience is invalid |
IAP-003 | 400 | Display settings are invalid | Display settings are invalid |
IAP-004 | 400 | Event trigger is invalid | Event trigger is invalid |
IAP-005 | 400 | Test campaign configuration is invalid | Test campaign configuration is invalid |
IAP-006 | 400 | Time window is invalid | Time window is invalid |
IAP-007 | 400 | Too many test lists | Too many test lists |
IAP-008 | 400 | Too many event triggers | Too many event triggers |
IAP-009 | 400 | Too many variants | Too many variants |
IAP-010 | 400 | Utm parameters are invalid | Utm parameters are invalid |
IAP-011 | 400 | Variant is invalid | Variant is invalid |
IAP-012 | 400 | Wrong campaign status | Wrong campaign status |
IAP-013 | 400 | Active campaign limit exceeded | Active campaign limit exceeded |
IAP-014 | 400 | Missing audience | Missing audience |
IAP-015 | 400 | Campaign validation error | Campaign validation error |
IAP-016 | 400 | Missing provider configuration | Missing provider configuration |
IAP-017 | 400 | This field don't accept dynamic values | This field don't accept dynamic values |
IAP-018 | 400 | Creating object that already exists | Creating object that already exists |
IAP-021 | 424 | Dojo has responded with errors while analyzing dependencies | Error analyzing campaign dependencies |
IAP-022 | 424 | Dojo has responded with errors while replacing dependencies | Error replacing campaign dependencies |
IAP-023 | 404 | Campaign not found | Campaign not found |
IAP-024 | 404 | Default directory not found | Default directory not found |
IAP-025 | 400 | Invalid mowe request | Invalid mowe request |
IAP-026 | 400 | Input id cannot be null | Input id cannot be null |
IAP-027 | 400 | Control group type does not match variant contents | Control group type does not match variant contents |
IAP-028 | 400 | Multiple global control groups are not supported | Multiple global control groups are not supported |
IAP-029 | 404 | Global control group id did not match groups defined for current profile | Global control group id $groupId did not match groups defined for current profile |
IAP-031 | 400 | Segment specified as global control group does not exist | Segment specified as global control group does not exist |
IAP-032 | 400 | Global control group not configured for current profile | Global control group not configured for current profile |
DashboardErrorCodes
Dashboards error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
DSH-110 | 400 | Wrong input data | Wrong input data |
DSH-112 | 404 | Dashboard not found | Dashboard not found |
DSH-113 | 409 | Conflict | Conflict |
DSH-114 | 400 | Wrong input data. | Wrong input data. |
DSH-115 | 400 | Cannot create predefined dashboard for given payload. Invalid type. | Wrong invalid analysis typed. |
DSH-116 | 404 | Cannot found predefined dashboard. | Cannot found predefined dashboard. |
DSH-117 | 404 | Cannot found theme. | Cannot found theme. |
DSH-118 | 404 | Cannot found tag. | Cannot found tag. |
DSH-119 | 403 | Insufficient permissions. | Insufficient permissions. |
DSH-120 | 409 | Snapshot already exist. | Snapshot already exist. |
DSH-121 | 404 | Snapshot not found. | Snapshot not found. |
DSH-122 | 400 | Provided analysis correlations are invalid. | Provided analysis correlations are invalid. |
DSH-123 | 400 | Requested dashboard share with user from invalid business profile. | Requested dashboard share with user from invalid business profile. |
OptimizersErrorCodes
Optimizers error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
OPT-001 | 404 | Experiment not found. | Experiment not found. |
OPT-002 | 400 | Missing variants for experiment. | Missing variants for experiment. |
OPT-003 | 400 | Experiment does not have the correct number of variants. | Experiment does not have the correct number of variants. |
OPT-004 | 400 | Experiment does not have the correct number of goals. | Experiment does not have the correct number of goals. |
OPT-005 | 400 | Variant weights do not add up to 10000. | Variant weights do not add up to 10000. |
OPT-006 | 400 | Experiment has already started and cannot be updated. | Experiment has already started and cannot be updated. |
OPT-007 | 400 | Experiment cannot be updated. | Experiment cannot be updated. |
OPT-008 | 400 | Experiment status cannot be changed. | Experiment status cannot be changed. |
OPT-009 | 404 | Goal not found. | Goal not found. |
OPT-010 | 400 | Experiment with an automatic allocation method must have an algorithm provided. | Experiment with an automatic allocation method must have an algorithm provided. |
OPT-011 | 400 | Experiment variant cannot use a name (index id) that is already in use. | Experiment variant cannot use a name (index id) that is already in use. |
OPT-012 | 400 | Experiment cannot have variants with the same name (index id). | Experiment cannot have variants with the same name (index id). |
OPT-013 | 400 | Experiment is running or paused, so it cannot be deleted. | Experiment is running or paused, so it cannot be deleted. |
OPT-014 | 400 | Experiment is running or finished, so it cannot be started again. | Experiment is running or finished, so it cannot be started again. |
OPT-015 | 400 | Experiment does not have the baseline variant. | Experiment does not have the baseline variant. |
OPT-016 | 400 | Experiment does not have the primary goal. | Experiment does not have the primary goal. |
OPT-017 | 400 | Missing stats for the baseline variant. | Missing stats for the baseline variant. |
OPT-018 | 400 | Cannot copy experiment, which is not finished | Cannot copy experiment, which is not finished |
SauthServiceErrorCodes
Sauth service error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
SAU-001 | 401 | Could not fetch oauth data | Could not fetch oauth data |
SAU-002 | 400 | CustomId is required filed in internal mapping | CustomId is required filed in internal mapping |
SAU-003 | 401 | Invalid facebook token | Invalid facebook token |
SAU-004 | 409 | Client with given details is already recognized by different externalId | Client with given details is already recognized by different externalId |
SAU-005 | 409 | Client with given externalId is already assigned to different client | Client with given externalId is already assigned to different client |
SAU-006 | 401 | Api key not retrievable | Could not fetch ApiKey |
SAU-007 | 400 | Oauth data missing | Oauth data missing |
SAU-008 | 401 | Invalid google token | Invalid google token |
SAU-009 | 403 | Property is not on modification allowlist | Property is not on modification allowlist |
SAU-010 | 403 | Tag is not on modification allowlist | Tag is not on modification allowlist |
SAU-012 | 400 | Bad api key value | Bad api key value |
SAU-013 | 404 | Business profile not found error | Business profile not found error |
SAU-014 | 400 | Changed email couldn't be the same as actual | Changed email couldn't be the same as actual |
SAU-015 | 403 | Changed email couldn't be the same as actual | Invalid password |
SAU-016 | 403 | Invalid email change token | Invalid email change token |
SAU-017 | 403 | Email change could not be performed from different account | Email change could not be performed from different account |
SAU-018 | 400 | Email change from web form not enabled | Email change from web form not enabled |
SAU-019 | 403 | Client id mismatch | Trying to do some operation on different client than provided by token |
SAU-020 | 400 | Api key cannot update profile property | Api key can not update profile property |
SAU-021 | 400 | Incorrect provider type | Incorrect provider type |
SAU-022 | 400 | Password can not be empty | Password can not be empty |
SAU-023 | 400 | Password has to contain at least one uppercase letter | Password has to contain at least one uppercase letter |
SAU-024 | 400 | Password has to contain at least one lowercase letter | Password has to contain at least one lowercase letter |
SAU-025 | 400 | Password has to contain at least one number | Password has to contain at least one number |
SAU-026 | 400 | Password has to contain at least one alphanumeric character | Password has to contain at least one alphanumeric character |
SAU-027 | 403 | Client not allowed to change password | Client not allowed to change password |
SAU-028 | 403 | Invalid oldPassword | Invalid oldPassword |
SAU-029 | 400 | No uuid in request nor in client data | No uuid in request nor in client data |
SAU-030 | 403 | Invalid credentials | INVALID_CREDENTIALS |
SAU-031 | 403 | Invalid credentials missing password | INVALID_CREDENTIALS_MISSING_PASSWORD |
SAU-032 | 403 | Invalid credentials missing token | INVALID_CREDENTIALS_MISSING_TOKEN |
SAU-033 | 423 | Device login blocked | Device login blocked |
SAU-034 | 400 | CustomId cannot be given from both request and voucher service | CustomId cannot be given from both request and voucher service |
SAU-035 | 401 | Credentials invalid | Credentials invalid |
SAU-036 | 401 | Api-key has no client scope | Api-key has no client scope |
SAU-037 | 401 | Could not refresh token | COULD_NOT_REFRESH_TOKEN |
SAU-038 | 400 | No registered phone update request to validate | COULD_NOT_REFRESH_TOKEN |
SAU-039 | 400 | Invalid phone or PIN | Invalid phone or PIN |
SAU-040 | 400 | Clients not recognizable by email | Clients not recognizable by email |
SAU-041 | 404 | Account does not exist | Account does not exist |
SAU-042 | 400 | Apple oauth disabled | Apple oauth disabled |
SAU-043 | 404 | Apple oauth settings not found | Apple oauth settings not found |
SAU-044 | 400 | Bad token Unauthorized error | UNAUTHORIZED |
SAU-045 | 404 | Oauth settings not found | Oauth settings not found |
SAU-046 | 401 | Unauthorized error | UNAUTHORIZED |
SAU-047 | 401 | Token expired error | TOKEN_EXPIRED |
SAU-048 | 406 | Login has been blocked | Login has been blocked |
SAU-050 | 412 | Client merge disabled | Client merge disabled |
SAU-051 | 410 | Could not merge clients. Client with this email already exists | Could not merge clients. Client with this email already exists |
SAU-052 | 410 | Could not merge clients | Could not merge clients |
SAU-053 | 410 | A profile already exists with this unique identifier. | A profile already exists with this unique identifier. |
SAU-054 | 401 | Could not generate token | Could not generate token |
SAU-055 | 401 | ApiKey is no longer valid | ApiKey is no longer valid |
SAU-056 | 424 | Unable to obtain loyalty card number | Unable to obtain loyalty card number |
SAU-057 | 400 | CustomId and VoucherPoolUuid cannot be provided simultaneously | CustomId and VoucherPoolUuid cannot be provided simultaneously |
SAU-058 | 401 | Cannot verify identity provider token | Cannot verify identityProviderToken |
SAU-059 | 412 | Incorrect hash | Incorrect hash |
SAU-060 | 401 | Cannot parse JWT header | Cannot parse JWT header |
SAU-302 | 403 | Email confirmation via hash required | Email confirmation via hash required |
SAU-303 | 403 | Email confirmation via pin code required | Email confirmation via pin code required |
SAU-304 | 403 | Could not confirm email via pin code. Pin code has wrong value | Could not confirm email via pin code. Pin code has wrong value |
SAU-305 | 403 | Could not confirm email via pin code. Pin code is expired | Could not confirm email via pin code. Pin code is expired |
SAU-306 | 403 | Could not confirm email via pin code. Device id mismatch | Could not confirm email via pin code. Device id mismatch |
SAU-307 | 403 | Forbidden to reset password. Account has to be confirmed via hash | Forbidden to reset password. Account has to be confirmed via hash |
SAU-308 | 403 | Forbidden to reset password. Account has to be confirmed via pin code | Forbidden to reset password. Account has to be confirmed via pin code |
SAU-309 | 403 | Resend activation mail with pin not allowed from different device | Resend activation mail with pin not allowed from different device |
SAU-310 | 403 | Api key belongs to diffent workspace | Api key belongs to diffent workspace |
SAU-601 | 400 | Device id is missing | Device id is missing |
SAU-602 | 400 | Account is already confirmed | Account is already confirmed |
SAU-603 | 410 | Client with this uuid already exists and is registered. You probably should regenerate uuid | Client with this uuid already exists and is registered. You probably should regenerate uuid |
SAU-604 | 400 | Client already exists | Client already exists |
SAU-605 | 400 | Client with this custom id already exists and is registered. | Client with this custom id already exists and is registered. |
SAU-606 | 400 | You cannot use this uuid, please regenerate it and try again. | You cannot use this uuid, please regenerate it and try again. |
SAU-607 | 400 | You cannot use email in your oauth mapping in non unique email clients configuration. | You cannot use email in your oauth mapping in non unique email clients configuration. |
SAU-608 | 400 | Authentication method disabled. | Authentication method disabled. |
SAU-701 | 406 | Blocked by too many failed requests | Blocked by too many failed requests |
SAU-801 | 410 | Client already deleted credentials. Regenerate uuid | Client already deleted credentials. Regenerate uuid |
AnalyticErrorCodes
Analytics error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
ANA-002 | 404 | Analysis or one of nested analyses does not exist | Analysis or one of nested analyses does not exist |
ANA-003 | 400 | An analysis or a constant used in a formula as a denominator is zero. Division by zero is not possible. | Analysis or constant used in formula as a denominator is zero |
ANA-004 | 400 | Arithmetic formula used in a metric is incorrect | Arithmetic formula used in a metric is incorrect |
ANA-006 | 405 | Predefined analyses cannot be updated | Predefined analyses cannot be updated |
ANA-008 | 400 | Cannot update analysis-dashboard relation | Cannot update analysis-dashboard relation |
ANA-016 | 400 | Calculations in progress. Your analysis will be ready soon | Calculations in progress. Your analysis will be ready soon |
ANA-022 | 400 | This analysis type is not supported. | This analysis type is not supported. |
ANA-020 | 400 | To move the analysis, the provided configuration must contain all of its dependencies | Configuration must contain all dependencies |
ANA-023 | 400 | A mode with this name already exists. Mode names must be unique within a workspace. | A mode with this name already exists. |
ANA-024 | 409 | A directory with this name and analysis type already exists | This directory already exists |
ANA-025 | 404 | A directory with this ID does not exist | This directory does not exist |
ANA-026 | 400 | Query contains references to itself | Query contains a loop |
ANA-027 | 400 | Query cannot be converted into a Terrarium query | Cannot convert into a Terrarium query |
ANA-029 | 400 | Client ID in query does not match the client ID of the user who ran the query | Client ID mismatch |
ANA-030 | 400 | The query contains an analysis that references another analysis, which references another analysis, and so on. There are too many levels of such nesting to process | Analyses nested too deeply |
ANA-031 | 404 | The query references an analysis that doesn't exist | Query contains an analysis that doesn't exist |
ANA-033 | 422 | Limit of active analyses reached | Limit of active analyses reached |
ANA-034 | 400 | The client ID must be greater than 0 | The client ID must be greater than 0 |
ANA-035 | 404 | Client not found | Client not found |
ANA-036 | 400 | The segmentation contains too many segments | Too many segments |
ANA-037 | 400 | The segmentation must contain at least one segment | Segmentation must contain minimum one segment |
ANA-038 | 400 | Exceeded the limit of expressions visible in Profiles | Exceeded the limit of expressions visible in Profiles |
ANA-039 | 400 | Exceeded the limit of aggregates visible in Profiles | Exceeded the limit of aggregates visible in Profiles |
ANA-040 | 400 | Aggregates of type 'running aggregate' cannot be client visible | Running aggregates cannot be client-visible |
ANA-041 | 400 | Event expression action must match main event | Event action mismatch |
BusinessProfileServiceErrorCodes
Business profile service error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
BPS-001 | 409 | Not supported number of subscriptions. | Not supported number of subscriptions. |
BPS-002 | 409 | Organization already exists. | Organization already exist. |
BPS-003 | 409 | Gcp customer already exists. | Gcp customer already exist. |
BPS-004 | 409 | Gcp customer does not exist. | Gcp customer does not exist. |
BPS-005 | 409 | Workspace already assigned to organization. | Workspace already assigned to organization. |
BPS-006 | 400 | Provider not supported. | Provider not supported. |
BPS-007 | 400 | Email account not confirmed. | Email account is not confirmed. |
BPS-008 | 400 | Subdomain occupied. | Subdomain occupied. |
BPS-009 | 400 | Missing credential value. | Missing credential value. |
BPS-010 | 400 | Start date cannot be after end date. | Start date cannot be after end date. |
BPS-011 | 400 | Missing mail server id. | Missing mail server id. |
BPS-012 | 400 | Missing password credential value. | Missing password credential value. |
BPS-013 | 400 | Missing api key credential value. | Missing api key credential value. |
BPS-014 | 400 | Reports are not available for such time span. | Reports are not available for such time span. |
BPS-015 | 404 | Email account not found. | Email account not found. |
BPS-016 | 404 | Sms account not found. | Sms account not found. |
BPS-017 | 404 | Provider not found. | Provider not found. |
BPS-101 | 400 | Cannot delete provider because it is used in account. | Cannot delete provider because it is used in account. |
BPS-102 | 400 | Cannot deactivate provider. | Cannot deactivate provider. |
BrickworkErrorCodes
Brickwork error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
BKW-002 | 404 | Schema not found error | Schema not found error |
BKW-003 | 404 | Object not found error | Object not found error |
BKW-004 | 422 | Limit of schemas reached | Limit of schemas reached |
BKW-005 | 400 | Schema app id should be unique | Schema app id should be unique |
BKW-006 | 400 | Limit of searchable fields reached | Limit of searchable fields reached |
BKW-007 | 400 | Limit of unique fields reached | Limit of unique fields reached |
BKW-008 | 400 | Limit of number fields reached | Limit of number fields reached |
BKW-009 | 409 | Schema version mismatch | Schema version mismatch |
BKW-010 | 400 | Filtering is not available for the schema field. | Filtering is not available for the schema field. |
BKW-011 | 400 | Record slug should be unique | Record slug should be unique |
CatalogsErrorCodes
Catalogs error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
CAT-001 | 404 | Catalog not found. | Catalog not found. |
CAT-002 | 404 | Object not found in catalog. | Object not found in catalog. |
CAT-003 | 400 | CSV cannot be parsed. Ensure that the file does not contain any errors. | CSV cannot be parsed. Ensure that the file does not contain any errors. |
CAT-004 | 400 | Wrong CSV separator. | Wrong CSV separator. |
CAT-005 | 400 | Wrong item key. | Wrong item key. |
CAT-006 | 415 | Wrong file. | Wrong file. |
CAT-007 | 429 | Mappings limit exceeded. | Mappings limit exceeded. |
CAT-008 | 429 | Filtered catalogs limit exceeded. | Filtered catalogs exceeded. |
CAT-009 | 422 | Catalog is already filtered. | Catalog is already filtered. |
CAT-010 | 404 | Indexing Job Status Unknown. | Indexing Job Status Unknown. |
CAT-011 | 422 | Failed to create topic in tuKafka. | Failed to create topic in tuKafka. |
CAT-012 | 422 | Failed to finish the job in tuKafka. | Failed to finish the job in tuKafka. |
CAT-013 | 422 | Failed to create index in Binoculars. | Failed to create index in Binoculars. |
CAT-014 | 422 | Failed to delete index in Binoculars. | Failed to delete index in Binoculars. |
CAT-015 | 422 | Received item batch is too large. | Received item batch is too large. |
CAT-016 | 400 | Tried to query a non filtered catalog. | Tried to query a non filtered catalog. |
CAT-017 | 429 | Enrichment fields limit exceeded. | Enrichment fields limit exceeded. |
CAT-018 | 409 | Catalog already exists. | Catalog already exists. |
DirectoryErrorCodes
Directory error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
DIR-0001 | 400 | Directory {directoryId} is not empty | Directory {directoryId} is not empty |
DIR-0002 | 400 | Insufficient permissions to perform {permission} action on directory {directoryId} | Insufficient permissions to perform {permission} action on directory {directoryId} |
DIR-0003 | 404 | Directory with id: {directoryId} was not found | Directory with id: {directoryId} was not found |
DIR-0004 | 400 | Directory name: {directoryName} is not unique | Directory name: {directoryName} is not unique |
CalendarErrorCodes
Calendar error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
CAL-001 | 400 | Invalid argument extension | Invalid argument extension |
PromotionsErrorCodes
Promotions error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
PRO-001 | 404 | Promotion not found. | Promotion not found. |
PRO-002 | 404 | Promotion not found for profile. | Promotion not found for profile. |
PRO-003 | 422 | Promotion is already redeemed. | Promotion is already redeemed. |
PRO-004 | 422 | Promotion is already activated. | Promotion is already activated. |
PRO-005 | 422 | Promotion is not active. | Promotion is not active. |
PRO-006 | 422 | Promotion is already deactivated. | Promotion is already deactivated. |
PRO-007 | 422 | Promotion is not expired yet. | Promotion is not expired yet. |
PRO-008 | 422 | Promotion is expired. | Promotion is expired. |
PRO-009 | 403 | Promotion expiration not supported. | Promotion expiration not supported. |
PRO-010 | 422 | Promotion is not started yet. | Promotion is not started yet. |
PRO-011 | 422 | Promotion is still in progress for the profile. | Promotion is still in progress for the profile. |
PRO-012 | 422 | Promotion redemption limit per profile exceeded. | Promotion redemption limit per profile exceeded. |
PRO-013 | 422 | Promotion redemption limit for multiple activations exceeded. The provided redemption quantity cannot be higher than the redemption limit per profile. | Promotion redemption limit for multiple activations exceeded. |
PRO-014 | 422 | Promotion redemption limit for multiple deactivations exceeded. The current redemption limit cannot be lower than provided number of redemptions. | Promotion redemption limit for multiple deactivations exceeded. |
PRO-015 | 422 | Profile does not have the required number of points. | Profile does not have the required number of points. |
PRO-016 | 423 | Profile points are locked. Waiting for releasing lock for the profile. | Profile points are locked. |
PRO-017 | 423 | Profile points are already locked. | Profile points are already locked. |
PRO-018 | 404 | Profile points lock not found. | Profile points lock not found. |
PRO-019 | 423 | Profile promotions are blocked. | Profile promotions are blocked. |
PRO-020 | 422 | Transaction's orderId is missing. Processing the redemption of a step promotion with a transaction trigger requires the orderId. | Transaction's orderId is missing. |
PRO-021 | 404 | Handbill not found. | Handbill not found. |
PRO-022 | 404 | Handbill variant not found. | Handbill variant not found. |
PRO-023 | 422 | Promotion settings configuration error. | Promotion settings configuration error. |
PRO-024 | 422 | Coupon is expired. | Coupon is expired. |
PRO-025 | 422 | Coupon redemption limit exceeded. Cannot redeem coupon with the provided quantity. | Coupon redemption limit exceeded. |
PRO-026 | 422 | Coupon is already redeemed. | Coupon is already redeemed. |
PRO-027 | 422 | Coupon redemption limit reached. | Coupon redemption limit reached. |
PRO-029 | 422 | Filtering items is disabled. | Filtering items is disabled. |
PRO-030 | 422 | Handbill configuration error. | Handbill configuration error. |
PRO-031 | 422 | Printout render for handbill variant error. | Printout render for handbill variant error. |
PRO-032 | 422 | Sale settings configuration error. | Sale settings configuration error. |
PRO-033 | 404 | Filter not found. | Filter not found. |
PRO-034 | 422 | Point sender is not in the required segmentation. | Point sender is not in the required segmentation. |
PRO-035 | 422 | Point recipient is not in the required segmentation. | Point recipient is not in the required segmentation. |
PRO-036 | 422 | Point transfer settings are not defined. | Point transfer settings are not defined. |
DocumentErrorCodes
Document error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
DOC-003 | 400 | The number of documents in the workspace is at the limit | The number of documents in the workspace is at the limit |
DOC-004 | 400 | Audience for the document is too large | Audience for the document is too large |
DOC-005 | 404 | Document not found | Document not found |
DOC-006 | 400 | Slug already exists | Slug already exists |
DOC-007 | 400 | Document has a wrong status | Document has a wrong status |
DOC-008 | 400 | Document is already used | Document is already used |
DOC-010 | 400 | Wrong document schema error | Wrong document schema error |
DOC-011 | 400 | Parsing document error | Parsing document error |
DOC-012 | 400 | Parsing screen view error | Parsing screen view error |
DOC-013 | 404 | Directory not found | Directory not found |
DOC-014 | 404 | Group not found | Group not found |
DOC-015 | 404 | Screen view not found | Screen view not found |
DOC-016 | 404 | Feed not found | Feed not found |
DOC-018 | 400 | Screen view has a wrong status | Screen view has a wrong status |
DOC-019 | 400 | Slug cannot be editable | Slug cannot be editable |
DOC-020 | 400 | Slug cannot be empty | Slug cannot be empty |
DOC-021 | 400 | Limit segmentation occurred | Limit segmentation occurred |
DOC-022 | 400 | You don't belong to the audience | You don't belong to the audience |
DOC-023 | 400 | Document is not active | Document is not active |
DOC-024 | 400 | ScreenView is not active | ScreenView is not active |
MoweErrorCodes
Mowe error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
MOW-005 | 400 | I can't find move object | I can't find move object |
MOW-006 | 400 | Object looped | Object looped |
MOW-007 | 400 | Wrong workspace guid | Wrong workspace guid |
MOW-008 | 400 | Wrong target workspace | Wrong target workspace |
MOW-009 | 400 | Wrong source workspace | Wrong source workspace |
MOW-010 | 400 | Target workspaces limit reached | Target workspaces limit reached |
EventErrorCodes
Events error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
EVT-002 | 400 | Max size reached | Max size reached |
EVT-014 | 404 | Action does not exist | Action does not exist |
EVT-015 | 400 | Event is too old | Event is too old |
UauthErrorCodes
Uauth error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
UAU-002 | 406 | Access banned | ACCESS_BANNED |
UAU-003 | 400 | Api key already exists | Api key already exists. |
UAU-004 | 404 | Api key group not found error | Api key group not found. |
UAU-005 | 404 | Api key not found error | Api key not found. |
UAU-006 | 400 | Group do not belong to audience | Group do not belong to audience. |
UAU-007 | 401 | Invalid credentials | INVALID_CREDENTIALS |
UAU-008 | 404 | Fingerprint not found | FINGERPRINT_NOT_FOUND |
UAU-009 | 404 | Fingerprint has no logins | FINGERPRINT_HAS_NO_LOGINS |
UAU-010 | 400 | Invitation has no settable roles | INVITATION_HAS_NO_SETTABLE_ROLES |
UAU-011 | 400 | Managed domain assigned to SSO | MANAGED_DOMAIN_ASSIGN_TO_SSO |
UAU-012 | 400 | Password already used | PASSWORD_ALREADY_USED |
UAU-013 | 400 | Api key name is already used | API_KEY_NAME_IS_ALREADY_USED |
UAU-014 | 403 | Business profile not chosen | BP_NOT_CHOSEN |
UAU-015 | 400 | Password validation failed | PASSWORD_VALIDATION_FAILED |
UAU-016 | 400 | User account already confirmed | USER_ACCOUNT_ALREADY_CONFIRMED |
UAU-017 | 400 | User account not confirmed | USER_ACCOUNT_NOT_CONFIRMED |
UAU-018 | 409 | User already registered | USER_ALREADY_REGISTERED |
UAU-019 | 401 | User blocked | USER_BLOCKED |
UAU-020 | 423 | Access denied due to bp ip policy | ACCESS_DENIED_DUE_TO_BP_IP_POLICY |
UAU-021 | 400 | User would not have access to profile with new settings | USER_WOULD_NOT_HAVE_ACCESS_TO_PROFILE_WITH_NEW_SETTINGS |
UAU-022 | 401 | User forced to change password error | USER_FORCED_TO_CHANGE_PASSWORD |
UAU-023 | 401 | User inactive | USER_INACTIVE |
UAU-024 | 404 | User not found | USER_NOT_FOUND |
UAU-025 | 400 | Wrong email format | WRONG_EMAIL_FORMAT |
UAU-027 | 403 | Mfa for profile required | Provided user doesn't have any mfa methods enabled |
UAU-028 | 400 | No such mfa type for user | User doesn't have provided mfa type |
UAU-029 | 400 | Mfa type does not exist | Provided mfa type doesn't exist |
UAU-030 | 409 | User already confirmed mfa | User already confirmed multi-factor authentication |
UAU-031 | 400 | Wrong backup code | Provided backup code is incorrect |
UAU-032 | 400 | Wrong verification code | Provided verification code is incorrect |
UAU-033 | 401 | Missing key | Key not found |
UAU-034 | 403 | User has no permission to edit role | User has no permission to edit this role |
UAU-035 | 403 | No permission to read user data | You have not permission to read this user data |
UAU-036 | 403 | No permission to update user | You have not permission to update this user |
UAU-037 | 403 | User's access to business profile expired | User's access for profile expired |
UAU-039 | 403 | User does not have access to business profile | User does not have access to business profile |
UAU-040 | 400 | Empty permissions access | Empty permissions access. |
UAU-041 | 404 | Permission to save not exists | Permission you try to save not exists |
UAU-043 | 400 | Only IPv4 addresses are supported | Only IPv4 addresses are supported |
UAU-044 | 423 | User blocked due to ip policy | User blocked due to ip policy |
UAU-045 | 400 | Bad api key value | Bad api key value |
UAU-046 | 412 | Client merge disabled | Client merge disabled |
UAU-047 | 403 | Demo profile unsupported operation | Demo profile unsupported operation |
UAU-048 | 412 | Merge conflict | Merge conflict |
UAU-049 | 400 | Saml authorization disabled | SAML_AUTHORIZATION_DISABLED |
UAU-050 | 400 | Saml no managed domains | SAML_NO_MANAGED_DOMAINS |
UAU-051 | 409 | External provider assigned to different user | EXTERNAL_PROVIDER_ASSIGNED_TO_DIFFERENT_USER |
UAU-052 | 400 | Unknown external provider | Unknown external provider |
UAU-055 | 400 | Role is not editable | Role is not editable |
UAU-056 | 403 | Token unauthorized | UNAUTHORIZED |
UAU-057 | 401 | Saml empty assertions | EMPTY_ASSERTIONS |
UAU-058 | 401 | Cannot parse JWT header | Cannot parse JWT header |
UAU-059 | 401 | Google jwt token is not valid | Google jwt token is not valid |
UAU-060 | 401 | Cannot parse JWT heder | Cannot parse JWT header |
UAU-061 | 401 | Headers doesn't contains kid | Headers doesn't contains kid |
UAU-062 | 400 | Fingerprint has no logins | FINGERPRINT_HAS_NO_LOGINS |
UAU-063 | 410 | Too many wrong codes for mfa remove | Too many wrong codes for mfa remove |
UAU-064 | 400 | Invalid credentials legacy | INVALID_CREDENTIALS |
ClientErrorCodes
Profiles error codes
| Code | HTTP Status | Description | Message |
|---|---|---|---|
CLI-001 | 404 | Profile not found | Profile not found |
CLI-003 | 422 | Invalid profile history state | Invalid profile history state |
CLI-004 | 404 | Tag not found | Tag not found |
CLI-005 | 404 | Tag association for profile not found | Tag association for profile not found |
CLI-006 | 400 | Invalid fieldName | Invalid fieldName |
CLI-007 | 422 | This error may occur when ambiguous profile identifiers are provided in the request and a profile with the provided email has already been upserted. | A profile with this email already exists. |
CLI-008 | 412 | Profile merging is disabled for the provided profile. | Profile merging is disabled for the provided profile. |
CLI-009 | 422 | Cannot merge profile. This error may occur when a profile upsert results in a merge within forbidden identification groups or trying merge test profiles. | Cannot merge profile |
