

<div class="admonition admonition-note"><div class="admonition-icon"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" stroke="currentColor" stroke-width="2.5"><path stroke-linecap="round" stroke-linejoin="round" d="M13 16h-1v-4h-1m1-4h.01M21 12a9 9 0 11-18 0 9 9 0 0118 0z" /></svg></div><div class="admonition-body"><div class="admonition-content">

Your integration may add custom parameters. The tables only list parameters that exist in Synerise and SDKs/APIs by default.

</div></div></div>



    

## push.send
A mobile push notification was sent to a profile.

**Default retention**: 30 days


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| os | string | `ios` | Operating system of the device |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| title | string | `Monthly newsletter` | Title (subject) of the message. |
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |


## push.capping
A mobile push was not sent due to message limits set for this type of communication.  


<div class="admonition admonition-warning"><div class="admonition-icon"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" stroke="currentColor" stroke-width="2.5"><path stroke-linecap="round" stroke-linejoin="round" d="M12 9v2m0 4h.01m-6.938 4h13.856c1.54 0 2.502-1.667 1.732-2.5L13.732 4c-.77-.833-1.964-.833-2.732 0L4.082 16.5c-.77.833.192 2.5 1.732 2.5z" /></svg></div><div class="admonition-body"><div class="admonition-content">

If messages are sent through Automation Hub, this event may be generated for customers who do not have the required marketing agreement for receiving this message type. This is because the sending process checks the limits before the customers' agreement status.

</div></div></div>


**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| cappingType | string | `AUTOMATION_MOBILE_PUSH` | The type of communication activity where the capping occurred. Possible values: `AUTOMATION_MOBILE_PUSH`, `CAMPAIGN_MOBILE_PUSH`, `TAG`;  if the capping happened in Automation Hub, the `journeyId` and `diagramId` are added to the parameters. If the capping is related to a tag, `cappedTagIds` is added to the parameters.  |
| cappingLimit | integer | `4` | Limit of how many messages can be sent in the defined period |
| cappingPeriod | integer | `86400` | Capping period, in seconds |
| cappedTagIds | array | `[2a185433-aa26-43bf-9aef-67342091b489]` | IDs of tags for which the communication limit has been reached.  |
| cappedTagNames | array | ["churn","loyalty"]  | Names of tags for which the communication limit has been reached.  |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |


## push.view
A mobile push notification was shown in the system notification drawer.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|

## push.notView

**This event is only generated for Android 7.0 or later.**  
A mobile push was sent, but the device did not display it due to the `areNotificationsEnabled` setting on the device.

**Default retention**: 30 days 

| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| reason | string | `"No system permission"` | In this event, the reason is always "No system permission" |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| id |  string | `728c91e-21e5-4675-836d-3ed987e44cc9` | Unique identifier of the campaign |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|

## push.click
A mobile push notification was tapped.


<div class="admonition admonition-note"><div class="admonition-icon"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" stroke="currentColor" stroke-width="2.5"><path stroke-linecap="round" stroke-linejoin="round" d="M13 16h-1v-4h-1m1-4h.01M21 12a9 9 0 11-18 0 9 9 0 0118 0z" /></svg></div><div class="admonition-body"><div class="admonition-content">

This event is called [push.button.click](#pushbuttonclick-deprecated) in SDK versions **older than** (not including):
- React Native SDK 0.23.0
- Flutter SDK 1.3.0
- Android SDK 5.20.0

</div></div></div>


**Default retention**: 30 days


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| clickSource<sup>1</sup> | string | `push` | `push` if the notification was tapped, `actionButton` if a button in the notification was tapped  |
| actionType<sup>1</sup> | string | `url` | The action type of the tap: `url`, `deepLink`, `openApp` |
| url<sup>1</sup> | string | `http://example.com` | The URL of the tap, if the action is a URL or a deep link |
| actionButtonTitle<sup>1</sup> | string | `Open` | Text of the action button, if the source is an action button |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

<sup>1</sup>These parameters were introduced in SDK versions: React Native 0.23.0, Flutter 1.3.0, Android 5.20.0, iOS 4.19.0

## push.button.click (deprecated)
A button in an Android SDK/React Native SDK/Flutter SDK notification was clicked.

<div class="admonition admonition-important"><div class="admonition-icon"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" stroke="currentColor" stroke-width="2.5"><path stroke-linecap="round" stroke-linejoin="round" d="M12 8v4m0 4h.01M21 12a9 9 0 11-18 0 9 9 0 0118 0z" /></svg></div><div class="admonition-body"><div class="admonition-content">

This event is replaced by [push.click](#pushclick) since:
- React Native SDK 0.23.0
- Flutter SDK 1.3.0
- Android SDK 5.20.0

</div></div></div>


**Default retention**: 30 days


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignTitle | string | `Monthly newsletter` | Title of the campaign in Experience Hub |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| actionButtonTitle | string | `Open` | Text of the action button |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.openInApp
A mobile push notification was viewed in the app.

**Default retention**: 30 days


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignTitle | string | `Monthly newsletter` | Title of the campaign in Experience Hub |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.dismiss
A mobile push notification was dismissed.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignTitle | string | `Monthly newsletter` | Title of the campaign in Experience Hub |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| campaignType | string | `Mobile push` | Campaign type. `Mobile push` includes banners and walkthrough campaigns, too. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.notSent
A push notification was not sent. Check the parameters to locate the reason.


<div class="admonition admonition-important"><div class="admonition-icon"><svg xmlns="http://www.w3.org/2000/svg" fill="none" viewBox="0 0 24 24" stroke="currentColor" stroke-width="2.5"><path stroke-linecap="round" stroke-linejoin="round" d="M12 8v4m0 4h.01M21 12a9 9 0 11-18 0 9 9 0 0118 0z" /></svg></div><div class="admonition-body"><div class="admonition-content">

When a message can't be sent, it still counts towards [communication limits](/docs/settings/configuration/campaign-limits)!

</div></div></div>


**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| info | string | `fcm responded with 500 Internal Server Error ` | Details of the problem, for example an API response from the messaging provider or a message from the [`terminate`](/developers/inserts/insert-usage#stopping-communication-from-rendering) insert. |
| exception | string | `Syntax error in {% endfor %}: Mismatched end tag, expected: endif` | Additional information about a problem that stopped the communication from sending. |
| os | string | `ios` | Operating system of the device |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| title | string | `Monthly newsletter` | Title (subject) of the message. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.imageTimeout
An image in a mobile push notification could not be loaded.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantName | string | `Variant A` | Name of the message variant |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| exception | string | `java.net.SocketTimeoutException: timeout` | Summary of the timeout |
| os | string | `ios` | Operating system of the device |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.controlGroup
A mobile push notification was not sent because the recipient belongs to the control group.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| variantName | string | `Variant A` | Name of the message variant |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| type | string | `global` | Type of the control group. `global` if the global control group was used;`campaign` if the control group was defined in the campaign settings. |
| globalControlGroupId | string | `00000000-0000-0000-0000-000000000001` | Parameter reserved for future purposes. |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |

## push.skipped
A mobile push notification was not sent because Silence Hours were active. If the process of sending multiple messages overlaps with Silence Hours, sending is stopped in progress.

**Default retention**: 30 days 
| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| variantName | string | `Variant A` | Name of the message variant |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |


## push.mismatchSenderId
A mobile push message was not sent, because the Firebase project to which the profile was registered changed.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| registrationId | string | `ew3Mp4LA6Hg:APA91bFeQCOsICtTU...BOTeMBwcAn6Q_FK3jrC-TfI4onOwNKDB6M3OTDf2GWCR_rCdqsaYUOnPh` | The registration ID that was used to try sending the message |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |

## push.invalidRegistrationId
A mobile push message was not sent due to an incorrectly assigned registrationId in Firebase.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| registrationId | string | `ew3Mp4LA6Hg:APA91bFeQCOsICtTU...BOTeMBwcAn6Q_FK3jrC-TfI4onOwNKDB6M3OTDf2GWCR_rCdqsaYUOnPh` | The registration ID that was used to try sending the message |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |

## push.notRegistered
A push notification was not sent due to an invalid Firebase token. 

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| registrationId | string | `ew3Mp4LA6Hg:APA91bFeQCOsICtTU...BOTeMBwcAn6Q_FK3jrC-TfI4onOwNKDB6M3OTDf2GWCR_rCdqsaYUOnPh` | The registration ID that was used to try sending the message |
| campaignSubject | string | `Monthly message` | Title (subject) of the message. |
| variantID/variantId | integer | `7044429` | Unique identifier of the message variant |
| variantName | string | `Variant A` | Name of the message variant |
| testDelivery | boolean | `true` | Informs if the message was sent as a communication test. |
| os | string | `ios` | Operating system of the device |
| ignoreCapping | boolean | `true` | Informs if the communication was configured to ignore capping. |
| campaignName | string | `Black Friday promotions` | Name of the communication campaign |
| id | string | `c8f0b875-62e9-4dae-b9d5-241cbc9453b3` | Unique ID of the campaign |
| diagramId | string | `c819738e-2d61-482c-a680-75ebdbc9a762` | Unique ID of the workflow that caused this event (if applicable) |
| journeyId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow that caused this event (if applicable). If the Profile has a workflow in progress and enters it again, `journeyId` is the same, because it's the same workflow. |
| nodeId | string | `db0a9db2-8849-5c58-9871-e07d45d64bd7` | Unique ID of the workflow node that caused this event (if applicable).|
| Additional parameters | string | `Custom value` | Parameters added in the **Additional parameters** section of the campaign's settings |
| tokenAgeInDays | integer | `30` | Number of days between updating the token and sending the notification. |
| tokenUpdateDate | integer | `1718479748868` | Last update time of the token to which the notification was sent, as a Unix timestamp including milliseconds. |

## push.tokenDelete
A Firebase token for mobile push notifications was deleted.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| token | string | `f_9fQEAtNBM:APA91bHAYC42Iw15s2IGg0KcY2v7...nziPOdVVAfeMFuYd57G3rP-` | The deleted token |

## push.tokenUpdate
A Firebase Cloud Messaging token for mobile push notifications was updated. This happens when:
- A new token is received from Firebase.
- A change occurred in authentication (new log-in, changed UUID, and so on).
- An iOS application is started.
- An application (iOS or Android) is started on a different device than the last device used by a profile.  
    This means that push notifications are only sent to the last used device.
- A new device is assigned to a profile.

**Default retention**: 30 days 


| Parameter | Type | Example | Description |
| --- | --- | --- | --- |
| Base parameters | various | n/a | [Parameters that may exist in all events](/docs/assets/events/event-reference/common-parameters#base-parameters) |
| domain | string | `www.yoursite.com` | The domain for which the new token was generated |
| token | string | `equYW_K6h5o:APA91bGSfXwpjDKnV5...8GyVLwNedEtnmMVwK6DWTSbEI` | The new token |