Date ranges in dashboards
The analytics dashboard is a mix of various types of analyses. Apart from the possibility of setting the date range for the dashboard itself, users can also define the date ranges for each analysis added to the dashboard. This article explains the scope of displayed data when the date ranges in the dashboard and in the analysis added to the dashboard differ.
Date range types
- A date range inside a particular analysis type:
A date range inside a funnel - A date range in the settings of the analysis after it’s added to the dashboard:
A date range of a funnel in the dashboard settings - The global date range of the dashboard:
A date range of a dashboard
Date range dependencies
Analysis type | Date range in the Data section in a dashboard | Global date range of a dashboard | Dashboard date range must overlap date range in an analysis |
---|---|---|---|
Segmentation | This option is not available. This type of analytic uses its own date range. The date range can only be changed by editing the segmentation. | Segmentation displays data according to its own date range defined in the settings, even in the case when a dashboard’s date range differs. | N/a |
Trend | When this option is turned on, a user can set the date range different than specified inside the trend. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the trend. | No |
Funnel | When this option is turned on, a user can set the date range different than specified inside the trend. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the funnel. | No |
Metric | When this option is turned on, a user can set the date range different than specified inside the metric. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the metric. | No |
Histogram | When this option is turned on, a user can set the date range different than specified inside the histogram. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. WARNING: Histograms contain metrics. Date ranges must overlap the date range set in the metric selected inside the histogram. |
If set, the dashboard date range overrides the date range in Data section and date range inside the histogram. | Yes, the date range must overlap the date range defined in the metric included in the histogram. |
Aggregate | When this option is turned on, a user can set the date range different than specified inside the aggregate. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the aggregate. | No |
Expression | When this option is turned on, a user can set the date range different than specified inside the expression. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the expression. | No |
Report | When this option is turned on, a user can set the date range different than specified inside the report. If the global date range for the dashboard isn’t set, the dashboard displays data for the selected date range here. | If set, the dashboard date range overrides the date range in Data section and date range inside the report. | No |
Other issues
The analyses can contain filters and these filters can be time adjusted with the date range option inside the filter. When the filter is applied in the analysis added to the dashboard, the global date range of the dashboard doesn’t override it. That is why it’s recommended to configure the date ranges of the dashboard and the analysis added to the dashboard so they overlap.
