Model status
When you enable the model for the first time, it starts being trained. When the training ends, it receives the Active status which means you can use it. From time to time, the model is retrained, so it can work on the up-to-date data. This way, your recommendations are more relevant.
The status of the model is displayed in its settings and the table below contains all possible statuses a model can have.
Status | Description |
---|---|
Active | The model is enabled, trained, up to date, and ready for use. |
Disabled | The model is turned off. |
Model queued for training | The model is in queue for training. This status precedes the Training in progress status. |
Training in progress | Training or retraining (which occurs on a periodic basis). While retraining, the model still works and responds, but it might use outdated data. |
Error | There are two reasons for this status: 1. The model requires more data to be trained. 2. An unexpected error occurred while training the model - in such case contact the service desk to receive more information. |
Disabled due to inactivity | When the model is not used for 60 days in any way it is automatically turned off (the model is used when a recommendation based on this model is created and used in a dynamic content, or when an API request is sent to the campaign that uses the recommendation or directly to the model). You can turn the model back on by switching the Enable model toggle on. |
Training paused due to inactivity | When the model is not used for 30 days in any way the retraining is paused (the model is used when a recommendation based on this model is created and used in a dynamic content, or when an API request is sent to the campaign that uses the recommendation or directly to the model). If there is a request that uses the model (campaigns that use the model, or API requests to the model), the model retraining is re-enabled. The model still generates items in recommendations, but they are only up to date with the last model retraining. |
Training paused | Training or retraining of the model was paused manually (it’s possible only after a contact with the service desk). If it is trained for the first time, and the training is paused, the model will not respond. If the retraining of the model is paused, the model still generates items in recommendations but they are only up to date with the last model retraining. |
Training frequency
The frequency of re-training depends on model type.
Model type | Frequency |
---|---|
Search indexes | Every 3 hours and after item feed updates |
Propensity predictions | Depends on prediction settings |
Personalized recommendations | Weekly |
Similar item recommendations | Weekly by default, configurable |
Visual similarity recommendations | Weekly |
Cross-sell and cart recommendations | Weekly |
Item comparison recommendations | Weekly by default, configurable |
Section page recommendations | Weekly |
Attribute recommendations | Weekly |